2001-2010 El Dorado County Sheriff's Office Crime Reports
View Printer Friendly Version

   Show all   Advanced Search
Exact phrase  All words  Any word
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records 301 to 350 of 124296
Rpt Number (*) Street (*) City (*) Report Type (*) Date Time Day (*)
EG0401308 2 ND ST CAMINO DOMESTIC BATTERY 1/31/2004 705 SAT
EG0403612 2 ND ST CAMINO BAT:SPOUSE/EX SP/DAT 3/21/2004 2030 SUN
EG0402180 2 ND ST CAMINO CNTL SUB PARAPHERNAL 2/20/2004 2200 FRI
EG0408006 2 ND ST CAMINO DV QUARREL 6/17/2004 1400 THU
EG0405792 2 ND ST CAMINO EXHIBIT DEADWPN:NOT 5/14/2004 1630 FRI
EG0405446 2 ND ST CAMINO DISTURB THE PEACE 5/5/2004 1800 WED
EG0404850 2 ND ST CAMINO TOW 4/20/2004 800 TUE
EG0611895 2 ND ST CAMINO VEH.ABATE-PUBLIC PRO 10/13/2006 800 FRI
EG0602662 2 ND ST CAMINO CHILD NEGLECT 3/7/2006 2330 TUE
EG0603173 2 ND ST CAMINO PHYSICAL ABUSE 3/9/2006 0 THU
EG0312729 2 ND ST CAMINO FORGE/ALTER VEH REG/ 11/15/2003 1730 SAT
EG0313123 2 ND ST CAMINO DOMESTIC DISPUTE 11/25/2003 1330 TUE
EG0300595 2 ND ST CAMINO CDL. SUSPENDED 1/17/2003 1300 FRI
EG0202255 24TH AV CAPITOLA SUSP CIRC/ PERSON 2/20/2002 1800 WED
EG0706120 27 TWIN BRIDGES FALSE CHECK/RECS/CER 6/15/2007 1229 FRI
EG0810280 280 AV LAKEPORT XXXXXXXXXXXX 9/28/2008 1600 SUN
EG0204644 29 MILE TRACT KYBURZ RESIDENTIAL BURGLARY 5/10/2002 1730 FRI
EG0406374 2D AV TAHOMA DISORD CONDUCT:UI/DR 5/28/2004 1730 FRI
EG0610726 2D AV TAHOMA THREAT CRIME:INT:TER 9/24/2006 1200 SUN
EG0312148 2D AV TAHOMA CHILD CRUELTY:POS IN 10/29/2003 1900 WED
EG0413314 2ND AND B ST CAMINO VEHICLE ABATEMENT 11/3/2004 800 WED
EG0501836 2ND ST CAMINO VANDALISM 2/13/2005 230 SUN
EG0903883 2ND ST CAMINO LOST PROPERTY 4/19/2009 1630 SUN
EG1003429 2ND ST CAMINO CIVIL MATTERS 4/12/2010 1155 MON
EG0111734 2ND ST CAMINO DOMESTIC VIOLENCE 12/31/2001 540 MON
EG0802112 2ND ST CAMINO INFO CASE 10/1/2004 0 FRI
EG0211765 2ND ST CAMINO THEFT PETTY 12/3/2002 200 TUE
EG0206524 2ND ST CAMINO CHILD ABUSE 1/1/1988 2100 FRI
EG0206779 2ND ST CAMINO STOLEN PROPERTY 7/13/2002 1900 SAT
EG0210989 2ND ST CAMINO WOA 11/9/2002 2140 SAT
EG0208358 2ND ST CAMINO DOMESTIC DISPUTE 8/26/2002 700 MON
EG0204453 2ND ST CAMINO PUBLIC INTOXICATION 5/9/2002 1615 THU
EG0207311 2ND ST CAMINO POSS DRUG PARA 7/26/2002 2154 FRI
EG0203523 2ND ST CAMINO BATTERY 4/13/2002 1320 SAT
EG0503302 2ND ST CAMINO VANDALISM 3/21/2005 1300 MON
EG0400063 2ND ST CAMINO DRIV:SUSP/ETC LIC:RE 1/2/2004 1715 FRI
EG0401926 2ND ST CAMINO BAT AGAINST PEACE OF 2/13/2004 830 FRI
EG0402551 2ND ST CAMINO POSS CONTROLLED SUBS 3/1/2004 1525 MON
EG0400562 2ND ST CAMINO POSSESS NARCOTIC CNT 1/13/2004 1520 TUE
EG0404160 2ND ST CAMINO WARRANT ARREST 4/4/2004 2015 SUN
EG0102225 2ND ST CAMINO SPOUSAL ABUSE 3/16/2001 2200 FRI
EG0104058 2ND ST CAMINO SUSP CHILD ABUSE 2/25/2001 1700 SUN
EG0101350 2ND ST CAMINO VERBLE DISPUTE 2/15/2001 1253 THU
EG0107625 2ND ST CAMINO INFORMATIONAL REPORT 8/24/2001 1727 FRI
EG0303817 2ND ST CAMINO SALES METH/ UNLICENS 4/16/2003 2005 WED
EG0314147 2ND ST CAMINO BENCH WARRANT:FTA FE 12/23/2003 1700 TUE
EG0313794 2ND ST CAMINO CNTL SUB PARAPHERNAL 12/15/2003 100 MON
EG0312876 2ND ST CAMINO FOUND PROPERTY 11/15/2003 1200 SAT
EM0209283 3 1/4 MILES SOUTH COLOMA CORONER'S CASE 9/20/2002 1400 FRI
EG0405306 3 RD AV TAHOMA PETTY THEFT 4/11/2004 0 SUN

Return to the Crime Report Archive Disclaimer
Return to El Dorado County Sheriff's Office Home Page